Index of /ie_old
Name Last modified Size Description
Parent Directory -
14thday-fall-enroll-trends.pdf 2018-07-25 13:17 276K
1314-exec-summary-fin.pdf 2018-07-25 13:17 2.4M
1314-exec-summary-tol.pdf 2018-07-25 13:17 2.3M
1314-fact-sheet-fin.pdf 2018-07-25 13:17 73K
1314-fact-sheet-tol.pdf 2018-07-25 13:17 72K
1314-main-report-tol-fin.pdf 2018-07-25 13:17 1.2M
2006-2007GFS_report.pdf 2018-07-25 13:17 2.9M
2011017.pdf 2018-07-25 13:17 1.8M
AssDrgPrgm.doc 2018-07-25 13:17 152K
ConditionReport-4.pdf 2018-07-25 13:17 1.1M
Fall_201460_Findlay_14thday.pdf 2018-07-25 13:17 73K
Fall_201460_Toledo_14thday.pdf 2018-07-25 13:17 96K
Fall_201460_Totals_14thday.pdf 2018-07-25 13:17 98K
PrlimApvl.doc 2018-07-25 13:17 45K
Retention_Report_Fall_08_Cohort.pdf 2018-07-25 13:17 447K
Spring_201410_Findlay_14thday.pdf 2018-07-25 13:17 154K
Spring_201410_Toledo_14thday.pdf 2018-07-25 13:17 246K
Spring_201410_Totals_14thday.pdf 2018-07-25 13:17 240K
TechMjrApvl.doc 2018-07-25 13:17 120K
accountability-metrics.pdf 2018-07-25 13:17 45K
acct-outcomes.xlsx 2018-07-25 13:17 130K
acfef-ac-program-outcomes.pdf 2018-07-25 13:17 109K
action-words-blooms.pdf 2018-07-25 13:17 243K
admin-outcomes.xlsx 2018-07-25 13:17 168K
allstudents-dimension.pdf 2018-07-25 13:17 942K
average-class-size-201330-201610.xlsx 2018-07-25 13:17 5.1M
broad-narrow-perspective.pdf 2018-07-25 13:17 170K
bus-mgmt-outcomes.xlsx 2018-07-25 13:17 133K
business-perspective.pdf 2018-07-25 13:17 349K
business-survey-aug2007.pdf 2018-07-25 13:17 1.1M
caap-critical-thinking-rpt2011.pdf 2018-07-25 13:17 372K
caap-critical-thinking-sum2010.pdf 2018-07-25 13:17 98K
caap-critical-thinking-sum2012.pdf 2018-07-25 13:17 141K
caap-math-sum2010.pdf 2018-07-25 13:17 184K
caap-math-sum2011.pdf 2018-07-25 13:17 192K
caap-writing-sum2010.pdf 2018-07-25 13:17 209K
caap-writing-sum2011.pdf 2018-07-25 13:17 364K
campus-culture-dimension.pdf 2018-07-25 13:17 461K
campus-survery2016.pptx 2018-07-25 13:17 162K
campus-survey2016.pdf 2018-07-25 13:17 248K
campus-survey2017.pdf 2018-07-25 13:17 141K
cds-2007-2008.pdf 2018-07-25 13:17 453K
cds-2008-2009.pdf 2018-07-25 13:17 463K
cds-2009-2010.pdf 2018-07-25 13:17 452K
cds-2011-2012.pdf 2018-07-25 13:17 147K
cds-2014-2015.pdf 2018-07-25 13:17 562K
complete-report.pdf 2018-07-25 13:17 863K
computer-outcomes.xlsx 2018-07-25 13:17 152K
content-analysis-foe-facultystaff-fall07.pdf 2018-07-25 13:17 291K
content-analysis-foe-fall07.pdf 2018-07-25 13:17 271K
course-productivity-avg-class.xlsx 2018-07-25 13:17 2.7M
course-productivity-seats-filled-201330-201610.xlsx 2018-07-25 13:17 128K
course-productivity-seats-filled.xlsx 2018-07-25 13:17 368K
csi-summary-ay12-13.pdf 2018-07-25 13:17 494K
datadictionary.pdf 2018-07-25 13:17 150K
developing-assessment-plan.pptx 2018-07-25 13:17 317K
diversity-dimension.pdf 2018-07-25 13:17 1.1M
ecet-completers.pdf 2018-07-25 13:17 73K
ecet-outcomes.pdf 2018-07-25 13:17 108K
employee-characteristics.pdf 2018-07-25 13:17 109K
employment-rates.xlsx 2018-07-25 13:17 131K
ent-outcomes.xlsx 2018-07-25 13:17 115K
enviornmental-scan2010.pdf 2018-07-25 13:17 1.5M
evidence-student-learning.ppt 2018-07-25 13:17 378K
ex-eff-exp-learn-goals.pdf 2018-07-25 13:17 84K
executive-summary.pdf 2018-07-25 13:17 1.5M
faculty-staff-survey-snapshot.pdf 2018-07-25 13:17 2.0M
fall-2010-findlay-14th-day-enrollment.pdf 2018-07-25 13:17 179K
fall-2010-owens-14th-day-enrollment.pdf 2018-07-25 13:17 229K
fall-2010-toledo-14th-day-enrollment.pdf 2018-07-25 13:17 220K
fall-2011-findlay-14th-day-enrollment.pdf 2018-07-25 13:17 426K
fall-2011-owens-14th-day-enrollment.pdf 2018-07-25 13:17 477K
fall-2011-toledo-14th-day-enrollment.pdf 2018-07-25 13:17 459K
fall-2012-findlay-14th-day-enrollment.pdf 2018-07-25 13:17 437K
fall-2012-owens-14th-day-enrollment.pdf 2018-07-25 13:17 484K
fall-2012-toledo-14th-day-enrollment.pdf 2018-07-25 13:17 472K
fall-2013-findlay-14th-day-enrollment.pdf 2018-07-25 13:17 341K
fall-2013-owens-14th-day-enrollment.pdf 2018-07-25 13:17 529K
fall-2013-toledo-14th-day-enrollment.pdf 2018-07-25 13:17 517K
first-time-cert-degree-retention.pdf 2018-07-25 13:17 1.2M
foe-comparison-group-report.pdf 2018-07-25 13:17 2.4M
foe-surveys-by-campus.pdf 2018-07-25 13:17 295K
fte-campus-program-AY2007-AY2012.xlsx 2018-07-25 13:17 99K
fte-campus-program-AY2009-AY2013.xlsx 2018-07-25 13:17 64K
fte-campus-program-AY2010-AY2014.xlsx 2018-07-25 13:17 64K
fte-campus-program-AY2012-AY2016.xlsx 2018-07-25 13:17 59K
fte-completion-by-sem-aca-year-2014-2016.xlsx 2018-07-25 13:17 467K
fte-course-completion-school-departmentAY2011-AY20.xlsx 2018-07-25 13:17 613K
full-time-adjunct-faculty-ratios.xlsx 2018-07-25 13:17 32K
fye-assessment-plan.pdf 2018-07-25 13:17 51K
fye-vs-control-retention_200710-200760_v2_1.pdf 2018-07-25 13:17 108K
gfs2007-2008.pdf 2018-07-25 13:17 3.0M
gfs2008-2009.pdf 2018-07-25 13:17 952K
gfs2009-2010.pdf 2018-07-25 13:17 1.0M
headcount-campus-program-AY2007-AY2012.xlsx 2018-07-25 13:17 98K
headcount-campus.pdf 2018-07-25 13:17 155K
headcount-enrollment-campus-program-AY2012-AY2016.xlsx 2018-07-25 13:17 43K
headcount-race-ethnicity.pdf 2018-07-25 13:17 155K
headcount-sex.pdf 2018-07-25 13:17 155K
headcount-source.pdf 2018-07-25 13:17 154K
headcount-total.pdf 2018-07-25 13:17 152K
hosp-outcomes.xlsx 2018-07-25 13:17 122K
ies-swddgps-fl.pdf 2018-07-25 13:17 828K
images/ 2018-07-25 13:17 -
improvement-dim-report.pdf 2018-07-25 13:17 729K
infosys-outcomes.xlsx 2018-07-25 13:17 155K
ipeds2005.pdf 2018-07-25 13:17 409K
ipeds2006.pdf 2018-07-25 13:17 399K
ipeds2007.pdf 2018-07-25 13:17 395K
ipeds2008.pdf 2018-07-25 13:17 286K
ipeds2009.pdf 2018-07-25 13:17 314K
ipeds2010.pdf 2018-07-25 13:17 241K
ipeds2011.pdf 2018-07-25 13:17 238K
ipeds2012.pdf 2018-07-25 13:17 202K
ipeds2013.pdf 2018-07-25 13:17 198K
ipeds2014.pdf 2018-07-25 13:17 895K
ipeds2015.pdf 2018-07-25 13:17 237K
ipeds2016.pdf 2018-07-25 13:17 227K
ipeds2017.pdf 2018-07-25 13:17 243K
ircds-2011-2012.pdf 2018-07-25 13:17 274K
labor-force-employment.pdf 2018-07-25 13:17 56K
learning-dimension.pdf 2018-07-25 13:17 2.0M
master-fact-sheet-2009.pdf 2018-07-25 13:17 272K
master-fact-sheet-2010.pdf 2018-07-25 13:17 351K
master-fact-sheet-2011.pdf 2018-07-25 13:17 314K
master-fact-sheet-2012.pdf 2018-07-25 13:17 266K
master-fact-sheet-2013.pdf 2018-07-25 13:17 303K
master-fact-sheet-2014.pdf 2018-07-25 13:17 215K
master-fact-sheet-2015.pdf 2018-07-25 13:17 226K
master-fact-sheet-2016.pdf 2018-07-25 13:17 262K
master-fact-sheet-2017.pdf 2018-07-25 13:17 223K
medoffice-outcomes.xlsx 2018-07-25 13:17 155K
mkt-sales-outcomes.xlsx 2018-07-25 13:17 129K
network-outcomes.xlsx 2018-07-25 13:17 154K
new-direct-from-high-school.pdf 2018-07-25 13:17 74K
new-student-portrait.pdf 2018-07-25 13:17 5.8M
odhe-outcomes-1011.pdf 2018-07-25 13:17 221K
officeadmin-outcomes.xlsx 2018-07-25 13:17 161K
organization-dim-report2.pdf 2018-07-25 13:17 1.2M
overview-fact-sheet.pdf 2018-07-25 13:17 120K
owens-employment-program.pdf 2018-07-25 13:17 320K
percent-non-white.pdf 2018-07-25 13:17 152K
philosophy-dim-report.pdf 2018-07-25 13:17 710K
predictors-overall-eval-fye.pdf 2018-07-25 13:17 78K
pro-dev-survey.pdf 2018-07-25 13:17 313K
pro-dev-survey1111.pdf 2018-07-25 13:17 307K
process-developing-assessment-plan.pdf 2018-07-25 13:17 89K
program-graduates-2011-2016.xlsx 2018-07-25 13:17 129K
program-graduates.xlsx 2018-07-25 13:17 64K
purpose-stu-evals.pdf 2018-07-25 13:17 406K
retention-data-with-depart.xlsx 2018-07-25 13:17 294K
retention_data_july2016.xlsx 2018-07-25 13:17 385K
roles-purposes-dimension-report.pdf 2018-07-25 13:17 834K
satellite-survey-nov2007.pdf 2018-07-25 13:17 1.3M
service-area-demographics.pdf 2018-07-25 13:17 118K
service-learning-survey.pdf 2018-07-25 13:17 338K
si-assessment-plan.pdf 2018-07-25 13:17 380K
social-benefits-perspective.pdf 2018-07-25 13:17 479K
spring-2011-findlay-14th-day-enrollment.pdf 2018-07-25 13:17 430K
spring-2011-owens-14th-day-enrollment.pdf 2018-07-25 13:17 487K
spring-2011-toledo-14th-day-enrollment.pdf 2018-07-25 13:17 467K
spring-2012-findlay-14th-day-enrollment.pdf 2018-07-25 13:17 441K
spring-2012-owens-14th-day-enrollment.pdf 2018-07-25 13:17 484K
spring-2012-toledo-14th-day-enrollment.pdf 2018-07-25 13:17 478K
spring-2013-findlay-14th-day-enrollment.pdf 2018-07-25 13:17 34K
spring-2013-owens-14th-day-enrollment.pdf 2018-07-25 13:17 46K
spring-2013-toledo-14th-day-enrollment.pdf 2018-07-25 13:17 45K
spring_201510_Findlay_14thday.pdf 2018-07-25 13:17 70K
spring_201510_Toledo_14thday.pdf 2018-07-25 13:17 93K
spring_201510_Totals_14thday.pdf 2018-07-25 13:17 95K
student-perspective.pdf 2018-07-25 13:17 549K
student-survey-snapshot.pdf 2018-07-25 13:17 2.1M
success-measures.pdf 2018-07-25 13:17 68K
summer-2011-findlay-14th-day-enrollment.pdf 2018-07-25 13:17 426K
summer-2011-owens-14th-day-enrollment.pdf 2018-07-25 13:17 447K
summer-2011-toledo-14th-day-enrollment.pdf 2018-07-25 13:17 447K
summer-2012-findlay-14th-day-enrollment.pdf 2018-07-25 13:17 421K
summer-2012-owens-14th-day-enrollment.pdf 2018-07-25 13:17 439K
summer-2012-toledo-14th-day-enrollment.pdf 2018-07-25 13:17 452K
summer-2013-findlay-14th-day-enrollment.pdf 2018-07-25 13:17 341K
summer-2013-owens-14th-day-enrollment.pdf 2018-07-25 13:17 365K
summer-2013-toledo-14th-day-enrollment.pdf 2018-07-25 13:17 360K
survey-former-students-feb2007.pdf 2018-07-25 13:17 1.1M
taxpayer-perpspective.pdf 2018-07-25 13:17 592K
time-to-deg05-09.xls 2018-07-25 13:17 4.6M
transfer-status-AY2011-campus-program.xlsx 2018-07-25 13:17 58K
transfers-to-from02-09.pdf 2018-07-25 13:17 350K
transitions-dimension.pdf 2018-07-25 13:17 2.3M
unduplicated-headcount-fte-by-program.xlsx 2018-07-25 13:17 162K
web-based-course-trends.pptx 2018-07-25 13:17 140K
web-vs-lecture-fall2007.pdf 2018-07-25 13:17 322K